Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 03/23/2025 13:52:22 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E25YZB 03/23/25 08:13:22 UTC E24DA C 2 Meters
E24UQP 03/23/25 08:12:44 UTC E24DA C 2 Meters
HS7QMB 03/23/25 05:56:02 UTC E24DA C 2 Meters
E23UHS 03/23/25 05:03:51 UTC E24DA C 2 Meters
HS1CZD 03/23/25 04:00:27 UTC E24DA C 2 Meters
HS1WPR 03/23/25 00:34:30 UTC E24DA C 2 Meters
HS0WXR 03/22/25 16:44:10 UTC E24DA C 2 Meters
E22UYH 03/22/25 12:26:00 UTC E24DA C 2 Meters
E25YPP 03/22/25 12:18:20 UTC E24DA C 2 Meters
HS0AB 03/22/25 12:06:11 UTC E24DA C 2 Meters
E25WJZ 03/22/25 11:53:13 UTC E24DA C 2 Meters
HS9FMW 03/22/25 11:51:38 UTC E24DA C 2 Meters
HS1HSZ 03/20/25 04:02:04 UTC E24DA C 2 Meters
E23PKK 03/20/25 02:30:43 UTC E24DA C 2 Meters
HS6RZW 03/20/25 02:02:17 UTC E24DA C 2 Meters DVD
E22FEQ 03/19/25 06:32:38 UTC E24DA C 2 Meters
HS1LLO 03/18/25 04:49:43 UTC E24DA C 2 Meters
HS1EQF 03/17/25 23:49:49 UTC E24DA C 2 Meters
E22PSN 03/17/25 09:24:47 UTC E24DA C 2 Meters
E20FMC 03/17/25 01:08:34 UTC E24DA C 2 Meters
E25ZCX 03/16/25 15:34:30 UTC E24DA C 2 Meters
E25BG 03/16/25 13:39:23 UTC E24DA Dongle User DVD
E24KOP 03/16/25 09:40:15 UTC E24DA C 2 Meters
HS2YSB 03/16/25 09:16:15 UTC E24DA C 2 Meters
E20FWF 03/15/25 05:12:33 UTC E24DA C 2 Meters
E23BQD 03/15/25 00:01:08 UTC E24DA C 2 Meters
HS1WLG 03/14/25 07:27:59 UTC E24DA C 2 Meters
E25GLR 03/14/25 04:26:46 UTC E24DA C 2 Meters
E25PXH 03/14/25 00:27:33 UTC E24DA C 2 Meters
E20WVV 03/13/25 14:46:55 UTC E24DA C 2 Meters
HS1FDW 03/13/25 13:24:19 UTC E24DA C 2 Meters
E20GIG 03/13/25 09:25:34 UTC E24DA C 2 Meters
E25TJJ 03/13/25 08:23:50 UTC E24DA C 2 Meters
HS1CZC 03/12/25 05:08:52 UTC E24DA C 2 Meters
S1CZD 03/12/25 05:02:22 UTC E24DA C 2 Meters
E24XQI 03/11/25 11:10:12 UTC E24DA C 2 Meters
E25UQZ 03/11/25 08:37:05 UTC E24DA C 2 Meters
E20TWR 03/11/25 04:59:07 UTC E24DA C 2 Meters
HS6XAX 03/10/25 23:49:47 UTC E24DA C 2 Meters
HS3IH 03/10/25 10:24:51 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer