Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 07/9/2025 07:19:04 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E24UQP 07/09/25 06:21:25 UTC E24DA C 2 Meters
HS0DD 07/09/25 06:13:52 UTC E24DA C 2 Meters
E23UHS 07/09/25 05:06:59 UTC E24DA C 2 Meters
E25UHK 07/09/25 04:56:49 UTC E24DA Dongle User DVD
HS9FMW 07/09/25 04:18:56 UTC E24DA C 2 Meters
E23PKK 07/09/25 00:34:57 UTC E24DA C 2 Meters
HS0KEB 07/08/25 23:52:09 UTC E24DA C 2 Meters
E23BQD 07/08/25 23:20:23 UTC E24DA C 2 Meters
HS1EQF 07/08/25 23:14:57 UTC E24DA C 2 Meters
HS1CZD H 07/08/25 21:44:21 UTC E24DA C 2 Meters
E24KOP 07/08/25 20:42:03 UTC E24DA C 2 Meters
E25TJJ 07/08/25 16:50:32 UTC E24DA C 2 Meters
HS3IH 07/08/25 16:16:33 UTC E24DA C 2 Meters
E20WVV 07/08/25 13:46:34 UTC E24DA C 2 Meters
E25YBU 07/08/25 12:10:59 UTC E24DA C 2 Meters
E20GIG 07/08/25 11:00:46 UTC E24DA C 2 Meters
E25WJZ 07/08/25 10:18:00 UTC E24DA C 2 Meters
E22FEQ 07/08/25 04:29:04 UTC E24DA C 2 Meters
E25QGO 07/07/25 13:13:59 UTC E24DA C 2 Meters
HS1CZD 07/07/25 09:36:20 UTC E24DA C 2 Meters
HS1HSZ 07/07/25 00:43:21 UTC E24DA C 2 Meters
E24XQI 07/06/25 06:10:41 UTC E24DA C 2 Meters
E25YZB 07/05/25 15:49:13 UTC E24DA C 2 Meters
HS0WXR 07/05/25 13:48:28 UTC E24DA C 2 Meters
HS1LLO 07/05/25 13:42:04 UTC E24DA C 2 Meters
E25NAK 07/05/25 13:18:06 UTC E24DA C 2 Meters
HS1QHQ 07/05/25 04:44:38 UTC E24DA C 2 Meters
E25RNW 07/03/25 11:34:46 UTC E24DA C 2 Meters
E25ZCX 07/03/25 08:28:20 UTC E24DA C 2 Meters
HS8KAY 07/01/25 01:43:59 UTC E24DA C 2 Meters
HS0BFX 07/01/25 00:29:52 UTC E24DA C 2 Meters
E21LXK 06/29/25 14:06:30 UTC E24DA C 2 Meters
E21TCB 06/29/25 10:00:33 UTC E24DA C 2 Meters
HS0AB 06/29/25 09:52:32 UTC E24DA C 2 Meters
E21EEP 06/28/25 13:39:41 UTC E24DA C 2 Meters
HS7QMB 06/28/25 07:42:42 UTC E24DA C 2 Meters
E20FWF 06/28/25 03:38:03 UTC E24DA C 2 Meters
HS8HWD 06/27/25 15:30:58 UTC E24DA C 2 Meters
E25SWT 06/27/25 04:57:39 UTC E24DA C 2 Meters
E25PXH 06/27/25 00:40:00 UTC E24DA C 2 Meters
HS5ELW 06/26/25 10:49:47 UTC E24DA C 2 Meters
E23KEF 06/26/25 04:01:24 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer