Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 06/16/2025 00:09:39 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
HS1CZD 06/15/25 23:49:30 UTC E24DA C 2 Meters
E25UHK 06/15/25 22:46:45 UTC E24DA Dongle User DVD
E25TJJ 06/15/25 19:08:30 UTC E24DA C 2 Meters
E23KEF 06/15/25 17:42:49 UTC E24DA C 2 Meters
HS0WXR 06/15/25 17:21:49 UTC E24DA C 2 Meters
E25WJZ 06/15/25 15:33:18 UTC E24DA C 2 Meters
E24XQI 06/15/25 15:31:53 UTC E24DA C 2 Meters
HS3IH 06/15/25 14:37:18 UTC E24DA C 2 Meters
E24UQP 06/15/25 12:48:00 UTC E24DA C 2 Meters
HS0XZR 06/15/25 01:40:23 UTC E24DA C 2 Meters
HS9FMW 06/15/25 01:16:09 UTC E24DA C 2 Meters
HS8HWD 06/15/25 00:41:29 UTC E24DA C 2 Meters
E20FMC 06/14/25 23:21:01 UTC E24DA C 2 Meters
E25YZB 06/14/25 18:55:39 UTC E24DA C 2 Meters
E20WVV 06/14/25 16:43:32 UTC E24DA C 2 Meters
E20FWF 06/14/25 15:13:24 UTC E24DA C 2 Meters
E20GIG 06/14/25 10:09:36 UTC E24DA C 2 Meters
HS7QMB 06/14/25 02:31:45 UTC E24DA C 2 Meters
HS0BFX 06/13/25 22:56:02 UTC E24DA C 2 Meters
E22AD 06/13/25 22:36:38 UTC E24DA C 2 Meters
E23BQD 06/13/25 12:19:01 UTC E24DA C 2 Meters
HS1LLO 06/13/25 04:42:15 UTC E24DA C 2 Meters
HS0AB 06/13/25 00:56:04 UTC E24DA C 2 Meters
E23PKK 06/13/25 00:07:38 UTC E24DA C 2 Meters
E23UHS 06/12/25 17:03:22 UTC E24DA C 2 Meters
E21EEP 06/12/25 17:02:26 UTC E24DA C 2 Meters
HS1AC 06/12/25 07:05:02 UTC E24DA C 2 Meters
E22UYH 06/12/25 04:21:23 UTC E24DA C 2 Meters DVD
E25QGO 06/11/25 13:39:16 UTC E24DA C 2 Meters
HS1EGB 06/11/25 08:46:01 UTC E24DA C 2 Meters
HS1RHU 06/11/25 06:36:15 UTC E24DA C 2 Meters
HS1HSZ 06/11/25 04:03:19 UTC E24DA C 2 Meters
E25SWT 06/10/25 05:54:04 UTC E24DA C 2 Meters
E25PXH 06/06/25 07:11:35 UTC E24DA C 2 Meters
HS2QLB 06/06/25 05:56:41 UTC E24DA C 2 Meters
E25ZCX 06/05/25 16:17:30 UTC E24DA C 2 Meters
E22FEQ 06/04/25 10:44:36 UTC E24DA C 2 Meters
HS0DD 06/04/25 10:25:20 UTC E24DA C 2 Meters
E20TTF 06/03/25 02:14:50 UTC E24DA C 2 Meters
E20FQD 06/02/25 01:21:49 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer