Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 07/18/2025 23:05:07 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
HS1CZD H 07/18/25 22:04:02 UTC E24DA C 2 Meters
E24UQP 07/18/25 16:47:26 UTC E24DA C 2 Meters
HS0WXR 07/18/25 16:34:27 UTC E24DA C 2 Meters
E23UHS 07/18/25 15:38:09 UTC E24DA C 2 Meters
E25TJJ 07/18/25 13:36:02 UTC E24DA C 2 Meters
E25UHK 07/18/25 09:29:34 UTC E24DA Dongle User DVD
HS1CZD 07/18/25 07:15:39 UTC E24DA C 2 Meters
E25WJZ 07/18/25 07:02:11 UTC E24DA C 2 Meters
HS0KEB 07/18/25 06:00:34 UTC E24DA C 2 Meters
E25YBU 07/18/25 05:57:41 UTC E24DA C 2 Meters
HS1LLO 07/18/25 04:04:10 UTC E24DA C 2 Meters
E23PKK 07/17/25 23:48:52 UTC E24DA C 2 Meters
HS1EQF 07/17/25 23:42:55 UTC E24DA C 2 Meters
HS3IH 07/17/25 23:19:13 UTC E24DA C 2 Meters
E21LXK 07/17/25 13:28:50 UTC E24DA C 2 Meters
HS0DD 07/17/25 11:05:33 UTC E24DA C 2 Meters
E20ZFD 07/17/25 09:53:24 UTC E24DA C 2 Meters DVD
HS1VMQ 07/17/25 07:33:08 UTC E24DA C 2 Meters
HS6RZW 07/17/25 01:31:54 UTC E24DA Dongle User DVD
E28AP 07/16/25 18:26:06 UTC E24DA C 2 Meters
E20WVV 07/16/25 11:07:04 UTC E24DA C 2 Meters
HS9AS 07/16/25 07:00:16 UTC E24DA Dongle User DVD
E23BQD 07/15/25 12:28:57 UTC E24DA C 2 Meters
E20GIG 07/15/25 10:50:36 UTC E24DA C 2 Meters
E22FEQ 07/15/25 10:33:40 UTC E24DA C 2 Meters
HS8HWD 07/14/25 18:14:48 UTC E24DA C 2 Meters
E24XQI 07/13/25 06:21:03 UTC E24DA C 2 Meters
HS0AB 07/12/25 09:39:35 UTC E24DA C 2 Meters
HS5ELW 07/12/25 01:14:52 UTC E24DA C 2 Meters
HS7QMB 07/10/25 03:02:57 UTC E24DA C 2 Meters
HS9FMW 07/09/25 04:18:56 UTC E24DA C 2 Meters
E24KOP 07/08/25 20:42:03 UTC E24DA C 2 Meters
E25QGO 07/07/25 13:13:59 UTC E24DA C 2 Meters
E25YZB 07/05/25 15:49:13 UTC E24DA C 2 Meters
E25NAK 07/05/25 13:18:06 UTC E24DA C 2 Meters
HS1QHQ 07/05/25 04:44:38 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer