|  
  
  
 
 | Repeater Detail for VE7VICClick Here for the JFindu Repeater Listing for VE7VIC
  
    | System Information |  
    | Callsign: | VE7VIC |  
    | City: | Victoria |  
    | State: | BC |  
    | Country: | Canada |  
    | Website: | www.ve7vic.ca |  
    | Gateway Registration URL: |  |  
    | Gateway Enabled: | YES |  
    | DSTARMonitor Enabled: | YES |  
    | ARRL Listed: | NO |  
    | Trust Server: | K5TIT |  
    |  |  
    | Frequency Information |  
    |  |  
    | 2 Meters (Usually "C" Node): | 145.08000MHz +0.600 |  
    |  |  
    | 70 Centimeters (Usually "B" Node): | N/A |  
    |  |  
    | 23 Centimeters Voice (Usually "A" Node): | N/A |  
    |  |  
    | 23 Centimeters Digital Data | 1291.50000MHz |  
    |  |  
    | Additional Information |  
    | 
 
 |  
    |  |  
 | Current Time is 10/31/2025 17:18:05 UTC | 
 
 
  
   | Unique Stations Heard In The Last 14 Days on VE7VIC |  
   | Callsign | Time Heard | Reporting Node |  | No Stations heard! |  |